Machine and Tool - Room Details

Sr. No. Machinery Description Range Nos.
01 Automatic Spring Coiling Machine (comp) 3.50 to 12.00mm 01
02 Automatic Spring Coiling Machine (comp) 2.50 to 8.00mm 01
03 CNC Coiling Machine 3.00MM TO 8.00MM 01
04 CNC Coiling Machine 0.30MM TO 3.00MM 01
05 CNC Sping Forming Machine 0.50MM TO 3.50MM 01
06 Automatic Spring Coiling Machine (comp) 2.00 to 6.00mm 01
07 Automatic Spring Coiling Machine (comp) 1.50 to 5.50mm 02
08 Automatic Spring Coiling Machine (comp) 0.80 to 4.00mm 01
09 Automatic Spring Coiling Machine (comp) 0.80 to 3.00mm 02
10 Automatic Spring Coiling Machine (comp) 0.40 to 2.20mm 01
11 Automatic Spring Coiling Machine (comp) 0.10 to 1.50mm 01
12 Automatic Spring Coiling Machine (comp) 0.10 to 1.20mm 01
13 Torsion Spring Coiling Machine 0.50 to 2.50mm 02
14 Torsion Spring Coiling Machine 1.50 to 6.00mm 01
15 Carlson Hand Coiling M/C 0.5 to 4.00mm 01
16 Automatic End Grinding M/C 0.50mm to 3.00mm 01
17 Auto Down Feed End Grinding M/C 2.00mm to 12.00mm 04
18 Automatic Wire Straitening & Cutting M/C 0.8 to 8.00mm 02
19 Heat Treatment Furnace 0 to 450 0C 01
20 Conveyor Belt Furnace 0 to 450 0C 01
21 Zigzag Spring Forming Machine Up to 5.00mm 01
22 Insert Wire Forming Machine Up 2.00mm 01
23 Hydraulic Press 25 ton 01
24 Hydraulic Press 16 ton 01
25 Power Press 30MT 01
26 Hand Press 0 to 3 No. 10
27 Loop Bending Fixture 1 to 3.0mm 01
28 Bending And Cutting Dies As per requirement -
29 Shot Pinning Machine 100 Kg 01
30 Shot Pinning Machine 250 Kg 01
31 Lathe Machine 6Feet 01
32 Bench Grinders 2 HP 03
33 Drill Machine 25 mm 01
34 Slotting Machine 2 HP 01
35 Id Chamfering Machine 1.5 Hp 02